Redwood Asset Management Inc. Announces June 2017 Distributions
June 21, 2017
Redwood Asset Management Inc. is pleased to announce the following distributions for the month of June. The ex-distribution date is June 28, 2017.
OPEN-END FUNDS | EXCHANGE SYMBOL | DISTRIBUTION PER SHARE/UNIT ($) | RECORD DATE | PAYABLE DATE | DISTRIBUTION FREQUENCY |
---|---|---|---|---|---|
Redwood Canadian Preferred Share Fund – ETF Units | RPS | $0.0840 | 6/30/2017 | 7/10/2017 | Monthly |
Redwood Core Income Equity Fund – ETF Series | RPS | $0.06801 | 6/30/2017 | 7/10/2017 | Monthly |
Redwood U.S. Preferred Share Fund – ETF Units | RPU | $0.0940 | 6/30/2017 | 7/10/2017 | Monthly |
Redwood U.S. Preferred Share Fund Non-Currency Hedged – ETF Units | RPU.B | $0.0940 | 6/30/2017 | 7/10/2017 | Monthly |
CLOSED-END FUNDS | EXCHANGE SYMBOL | DISTRIBUTION PER SHARE/UNIT ($) | RECORD DATE | PAYABLE DATE | DISTRIBUTION FREQUENCY |
---|---|---|---|---|---|
Canadian Investment Grade Preferred Share Fund (P2L) – Class T | RIGP.UN | $0.1146 | 6/30/2017 | 7/17/2017 | Monthly |
Canadian Investment Grade Preferred Share Fund (P2L) – Class A | Unlisted | $0.1146 | 6/30/2017 | 7/17/2017 | Monthly |
June 2021 Investment Grade Bond Pool – Class T | RBP.UN | $0.0887 | 6/30/2017 | 7/17/2017 | Monthly |
June 2021 Investment Grade Bond Pool – Class A | Unlisted | $0.0775 | 6/30/2017 | 7/17/2017 | Monthly |
(1) Dividend is designated as an “eligible” Canadian dividend for purposes of the Income Tax Act (Canada) and any similar provincial and territorial legislation.